<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man of Science, Man of Faith &#187; Heatpump</title>
	<atom:link href="http://bryan.pickeroo.com/tag/heatpump/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryan.pickeroo.com</link>
	<description>Is there a point to all of this?</description>
	<lastBuildDate>Wed, 23 Dec 2009 01:28:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recount</title>
		<link>http://bryan.pickeroo.com/2007/01/31/recount/</link>
		<comments>http://bryan.pickeroo.com/2007/01/31/recount/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 18:29:02 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Heatpump]]></category>

		<guid isPermaLink="false">http://bryan.pickeroo.com/2007/01/31/recount/</guid>
		<description><![CDATA[As if anyone really cares, I actually checked out my numbers on the heat pump. It turns out that at full tilt boogie, the compressor, fan, and water pump pull 2.9kW. This lowers the cost-per-hour to $0.1531, making it an incredible cost savings over gas. In cold weather, most heat pumps switch over to electrical [...]]]></description>
			<content:encoded><![CDATA[<p>As if anyone really cares, I actually checked out my numbers on the heat pump. It turns out that at full tilt boogie, the compressor, fan, and water pump pull 2.9kW. This lowers the cost-per-hour to $0.1531, making it an incredible cost savings over gas. In cold weather, most heat pumps switch over to electrical resistance heat. An equivalent amount of resistance heat to our 3-ton heatpump is 10.5kW meaning a cost of $0.5544/hr. Most folks without gas end up in this situation. Why don&#8217;t we? Our heat pump is ground-coupled, also called geothermal or ground-source. What we have is a 1200&#8242; loop of pipe buried 6&#8242; down that we circulate water through. At 6&#8242; down, the temperature is near 60F year round. Instead of trying to extract heat from cold outside air in the winter, we can pull heat out of the ground all day long. In fact, most heat pumps will quit working and switch to electrical heat in cold weather simply because the outside unit will move its heat into your house, condense water, freeze it and promptly quit working. We have a similar advantage for summer cooling &#8211; we can pump heat into the dirt instead of trying to get rid of it in 90F air. And there&#8217;s no ugly box outside the house.</p>
<p>We&#8217;ve told people building new houses that they should consider ground-source. So far, they haven&#8217;t. They also have higher utility bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryan.pickeroo.com/2007/01/31/recount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Good Lookin&#8217;, Want to Contango?</title>
		<link>http://bryan.pickeroo.com/2007/01/21/hey-good-lookin-want-to-contango/</link>
		<comments>http://bryan.pickeroo.com/2007/01/21/hey-good-lookin-want-to-contango/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 18:35:52 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Heatpump]]></category>

		<guid isPermaLink="false">http://bryan.pickeroo.com/2007/01/21/hey-good-lookin-want-to-contango/</guid>
		<description><![CDATA[Odd sort of word, isn&#8217;t it? I came across the term while doing a bit of comparison shopping. Just to warn you, for most, this discussion is about to get tediously boring. What I wanted to do was compare the cost of heating our home with the heat pump we have to an equivalent amount [...]]]></description>
			<content:encoded><![CDATA[<p>Odd sort of word, isn&#8217;t it? I came across the term while doing a bit of comparison shopping. Just to warn you, for most, this discussion is about to get tediously boring. What I wanted to do was compare the cost of heating our home with the heat pump we have to an equivalent amount of heating derived from natural gas. The caveat here is that I don&#8217;t know <em>exactly</em> how much electricity our heat pump pulls, but a generous and probably high guess is 6kW. Electricity costs us $0.0528/kWh, making our cost to heat (or cool) $0.3166/hour.</p>
<p>The heating/cooling capacity of our heat pump is 3 tons. This is pretty normal sizing for medium sized houses. 3 tons of heating works out to a rate of 36,000 BTU/hour. Natural gas is priced per thousand cubic feet (Mcf)*. At 80% efficiency, one Mcf of natural gas releases about 1.049 million BTUs when burned. This means that an equivalent amount of heating consumes 0.0342 Mcf per hour. According to <a href="http://tonto.eia.doe.gov/dnav/ng/ng_pri_sum_dcu_nus_m.htm">DOE resources</a>, in October 2006, residential natural gas prices were running about $12.74/Mcf. At that price, it would cost us $0.4372/hour to heat.</p>
<p>With the demand for heating at 5 hours a day during an cold month, that $0.1206 per hour difference could cost us an extra $14.95.</p>
<p><em>Anyway</em>, back to <a href="http://en.wikipedia.org/wiki/Contango">contango</a>. It isn&#8217;t, as my previous use would suggest, a verb. It is a term used to describe a situation in futures trading when the price for future delivery of a commodity is higher than the spot price. It is a normal condition arising from the fact that holding a non-perishable commodity generally costs something to the holder. That commodity you have to deliver in the future ties up storage space and the costs involved are figured into the futures contract. It is the price to pay for the guarantee that the commodity in question will be available when you need it without you having to store it. If, on the other hand, you can buy the commodity on the spot market and store it more cheaply than the party you&#8217;d be making a futures contract with&#8230; well, you do the math.</p>
<p>* Yes, I am well aware of the fact that abbreviating &#8220;thousand cubic feet&#8221; as Mcf is completely counterintuitive. It is, oddly enough, a Roman numerial type of deal with &#8216;M&#8217; standing in for 1000. &#8220;Hundred cubic feet&#8221; is thus abbreviated Ccf. The same applies to BTUs: MBTU is actually 1000 BTUs. One million is, thusly, MMBTU. I don&#8217;t make this stuff up.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryan.pickeroo.com/2007/01/21/hey-good-lookin-want-to-contango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

